মানববিদ্যা অনুষদ
SCHOOL OF HUMANITIES
Interactive Learning Centre at Kalyani Campus
Date of Establishment: April 2015
Item | Quantity | Specifications | Purpose |
---|---|---|---|
Monitor | 1 | Sony 46” KDL – W 700 A | For audio-visual viewing and for screening educational programs as required |
Video Camera with Tripod | 1 each | Sony PMW-150, Manfrotto Tripod MVH 502A | Recording of class lectures, provision for recording towards online streaming, recording of audio-visual lectures and student presentations |
MacBook for Teacher Console | 1 | Pro 13” Dual Core I5 2.5GHZ/4GB/500GB/HD | Realtime sharing of graphic content, editing skills etc., use for student-teacher resource sharing in study circle mode |
MacBook for Learner | 2 | Air 11” Dual Core I5 1.3GHZ/ 4GB/128GB Flash | The above for receiving at learner end through use of shared device |
Starboard | 1 | T 17-SXLG Hitachi with Software | As interactive learning board |
Microphones | 1 pc each collar (Studiomaster) and Cordless (Studiomaster) | Recordings, class lectures, two way audio presentation skills | |
Microphone Receiver & Transmitter | 1 | ||
Memory Card | 2 | SBP 32 SxS Card 32 GB Sony | Storage of audio-visual material |
Card Reader | 1 | SxS Card Reader Sony | |
Digital camera | 3 | Sony PJ675 Handycam Larger Battery: Sony NP-FV70 Battery charger: Sony BC-QM1 Michrophone: Sony XYST1M Stereo Mic Memory Card: SanDisk Extreme Pro 64GB Class 10 UHS-I |
Recording |
Projector | 2 | For AV class & Lecture | |
Laptop | 1 | HP pavillion |
Item | Quantity |
---|---|
Desktop PC | 03 |
Student Desk with Chair | 25 |
Almirah | 02 |
Iron Locker | 01 |
Table | 02 |
Chair | 04 |
AC machine/Split 1.5ton | 02 |